<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Calling Cards &#187; Tata Indicom Service</title>
	<atom:link href="http://www.indiacallingcards.in/prepaid-cards/tata-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiacallingcards.in</link>
	<description>Calling cards news and information</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Splinternet Grows. HTML5 to Slow it Down</title>
		<link>http://www.indiacallingcards.in/the-splinternet-grows-html5-to-slow-it-down-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/the-splinternet-grows-html5-to-slow-it-down-09-calling-cards/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Tata Indicom Service]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/the-splinternet-grows-html5-to-slow-it-down-09-calling-cards/</guid>
		<description><![CDATA[ The only thing we need now is an open HTML5 store which handles the billing for developers who want the widest audience possible as their creative work is monetized . In January of 2008 I used a term Splinternet to describe the growing number of areas content providers need to focus on when delivering their services. It seems according to Forrester Research I coined the term as it refers to a splintering of the traditional Internet. ]]></description>
			<content:encoded><![CDATA[<p> The only thing we need now is an open HTML5 store which handles the billing for developers who want the widest audience possible as their creative work is monetized . In January of 2008 I used a term Splinternet to describe the growing number of areas content providers need to focus on when delivering their services. It seems according to Forrester Research I coined the term as it refers to a splintering of the traditional Internet. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://blog.tmcnet.com/blog/rich-tehrani/google/the-splinternet-grows-html5-to-slow-it-down.html" title="The Splinternet Grows. HTML5 to Slow it Down" rel='nofollow'>The Splinternet Grows. HTML5 to Slow it Down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/the-splinternet-grows-html5-to-slow-it-down-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6: Smart Investments and Smart Grids</title>
		<link>http://www.indiacallingcards.in/ipv6-smart-investments-and-smart-grids-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/ipv6-smart-investments-and-smart-grids-09-calling-cards/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Online Personal Blog]]></category>
		<category><![CDATA[Tata Indicom Service]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/ipv6-smart-investments-and-smart-grids-09-calling-cards/</guid>
		<description><![CDATA[ IPv6 a major catalyst for billions of dollars worth of deals? The Intel announcement of their McAfee purchase for 7.7 billion seems to indicate as much when Dave DeWalt, McAfee CEO is quoted as saying during a conference call, &#8220;If we look at the transition from IPv4 to IPv6, we&#8217;re seeing an explosion of billions of devices and they all need to be secured.&#8221; Then he continues by saying, &#8220;The embedded market is a very specific and high-opportunity market for us.&#8221; His estimate is that the number of connected devices will grow from one billion to 50 billion within 10 years. ]]></description>
			<content:encoded><![CDATA[<p> IPv6 a major catalyst for billions of dollars worth of deals? The Intel announcement of their McAfee purchase for 7.7 billion seems to indicate as much when Dave DeWalt, McAfee CEO is quoted as saying during a conference call, &#8220;If we look at the transition from IPv4 to IPv6, we&#8217;re seeing an explosion of billions of devices and they all need to be secured.&#8221; Then he continues by saying, &#8220;The embedded market is a very specific and high-opportunity market for us.&#8221; His estimate is that the number of connected devices will grow from one billion to 50 billion within 10 years. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://joinoneipworld.net/blog/?p=257" title="IPv6: Smart Investments and Smart Grids" rel='nofollow'>IPv6: Smart Investments and Smart Grids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/ipv6-smart-investments-and-smart-grids-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Labor Day Weekend</title>
		<link>http://www.indiacallingcards.in/happy-labor-day-weekend-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/happy-labor-day-weekend-09-calling-cards/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tata Indicom Service]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/happy-labor-day-weekend-09-calling-cards/</guid>
		<description><![CDATA[ Have a wonderful Labor Day weekend and enjoy this picture taken yesterday in Norwalk, CT. Follow me: Facebook Profile Google Reader Profile Twitter Profile Related Entries TrackBacks &#124; Comments &#124; Tag with del.icio.us &#124; Communications and Technology Blog - Tehrani.com Home &#124; Permalink: Happy Labor Day Weekend Copyright Communications and Technology Blog - Tehrani.com ]]></description>
			<content:encoded><![CDATA[<p> Have a wonderful Labor Day weekend and enjoy this picture taken yesterday in Norwalk, CT. Follow me: Facebook Profile Google Reader Profile Twitter Profile Related Entries TrackBacks | Comments | Tag with del.icio.us | Communications and Technology Blog &#8211; Tehrani.com Home | Permalink: Happy Labor Day Weekend Copyright Communications and Technology Blog &#8211; Tehrani.com </p>
<p>See the rest here:<br />
<a target="_blank" href="http://blog.tmcnet.com/blog/rich-tehrani/ip-communications/happy-labor-day-weekend.html" title="Happy Labor Day Weekend" rel='nofollow'>Happy Labor Day Weekend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/happy-labor-day-weekend-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Internet Can Reduce Global Theft</title>
		<link>http://www.indiacallingcards.in/how-the-internet-can-reduce-global-theft-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/how-the-internet-can-reduce-global-theft-09-calling-cards/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Tata Indicom Service]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/how-the-internet-can-reduce-global-theft-09-calling-cards/</guid>
		<description><![CDATA[ A while back I left a GPS unit in a rental car and when I returned it. I don't want to be offensive to any particular company so I will refer to the GPS company supplying my device as PomPom . When I realized I wasn't going to get it back I called the company because I remembered it was M2M-enabled and as such I paid a $10/month fee for Google search access and other online goodies. ]]></description>
			<content:encoded><![CDATA[<p> A while back I left a GPS unit in a rental car and when I returned it. I don&#8217;t want to be offensive to any particular company so I will refer to the GPS company supplying my device as PomPom . When I realized I wasn&#8217;t going to get it back I called the company because I remembered it was M2M-enabled and as such I paid a $10/month fee for Google search access and other online goodies. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://blog.tmcnet.com/blog/rich-tehrani/gadget/how-the-internet-can-reduce-global-theft.html" title="How The Internet Can Reduce Global Theft" rel='nofollow'>How The Internet Can Reduce Global Theft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/how-the-internet-can-reduce-global-theft-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Sony, Microsoft, Google and ITEXPO News September 1, 2010</title>
		<link>http://www.indiacallingcards.in/apple-sony-microsoft-google-and-itexpo-news-september-1-2010-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/apple-sony-microsoft-google-and-itexpo-news-september-1-2010-09-calling-cards/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Online Personal Blog]]></category>
		<category><![CDATA[Skype Mobile]]></category>
		<category><![CDATA[Tata Indicom Service]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/apple-sony-microsoft-google-and-itexpo-news-september-1-2010-09-calling-cards/</guid>
		<description><![CDATA[ It has been an extremely exciting week again for tech news and moreover for me personally as I got a chance to open up my Sony Dash and it is a very cool addition to my desktop as it allows me to view my photos and take advantage of widgets of all kinds which among other thinks allow me to see the pandas at the San Diego Zoo. This handy gadget has a slew of communications, social networking and calendar features as well but for now, I just want to see the pandas. ]]></description>
			<content:encoded><![CDATA[<p> It has been an extremely exciting week again for tech news and moreover for me personally as I got a chance to open up my Sony Dash and it is a very cool addition to my desktop as it allows me to view my photos and take advantage of widgets of all kinds which among other thinks allow me to see the pandas at the San Diego Zoo. This handy gadget has a slew of communications, social networking and calendar features as well but for now, I just want to see the pandas. </p>
<p>Read this article:<br />
<a target="_blank" href="http://blog.tmcnet.com/blog/rich-tehrani/apple/apple-sony-microsoft-google-and-itexpo-news-september-1-2010.html" title="Apple, Sony, Microsoft, Google and ITEXPO News September 1, 2010" rel='nofollow'>Apple, Sony, Microsoft, Google and ITEXPO News September 1, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/apple-sony-microsoft-google-and-itexpo-news-september-1-2010-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent Outlines Next Generation Communications</title>
		<link>http://www.indiacallingcards.in/alcatel-lucent-outlines-next-generation-communications-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/alcatel-lucent-outlines-next-generation-communications-09-calling-cards/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Tata Indicom Service]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/alcatel-lucent-outlines-next-generation-communications-09-calling-cards/</guid>
		<description><![CDATA[ Having recently purchased a Sony Dash which I still need to take out of the box, I am obviously intrigued by the idea of devices which allow widgets to run on them. Apparently Alcatel-Lucent too is enamored with the concept of widgets and mobile apps as the company just picked up OpenPlug , a company focused on cross-platform application development solutions. ]]></description>
			<content:encoded><![CDATA[<p> Having recently purchased a Sony Dash which I still need to take out of the box, I am obviously intrigued by the idea of devices which allow widgets to run on them. Apparently Alcatel-Lucent too is enamored with the concept of widgets and mobile apps as the company just picked up OpenPlug , a company focused on cross-platform application development solutions. </p>
<p>More here:<br />
<a target="_blank" href="http://blog.tmcnet.com/blog/rich-tehrani/ip-communications/alcatel-lucent-outlines-next-generation-communications.html" title="Alcatel-Lucent Outlines Next Generation Communications" rel='nofollow'>Alcatel-Lucent Outlines Next Generation Communications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/alcatel-lucent-outlines-next-generation-communications-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fault Lines, by Raghuram Rajan</title>
		<link>http://www.indiacallingcards.in/fault-lines-by-raghuram-rajan-08-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/fault-lines-by-raghuram-rajan-08-calling-cards/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Personal Blog]]></category>
		<category><![CDATA[Tata Indicom Service]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/fault-lines-by-raghuram-rajan-08-calling-cards/</guid>
		<description><![CDATA[by Viral Acharya . Raghuram Rajan's book Fault Lines (Princeton University Press for the international edition, and Harper Collins for an Indian edition with a special chapter on India) is possibly the most thought-provoking contribution in the aftermath of the economic and financial crisis that has engulfed the West after 2007 with significant global repercussions]]></description>
			<content:encoded><![CDATA[<p>by Viral Acharya . Raghuram Rajan&#8217;s book Fault Lines (Princeton University Press for the international edition, and Harper Collins for an Indian edition with a special chapter on India) is possibly the most thought-provoking contribution in the aftermath of the economic and financial crisis that has engulfed the West after 2007 with significant global repercussions</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AjayShahsBlog/~3/EX_JcD9Typs/fault-lines-by-raghuram-rajan.html" title="Fault Lines, by Raghuram Rajan" rel='nofollow'>Fault Lines, by Raghuram Rajan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/fault-lines-by-raghuram-rajan-08-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t like the SKS valuation? Compete, don&#8217;t complain</title>
		<link>http://www.indiacallingcards.in/dont-like-the-sks-valuation-compete-dont-complain-08-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/dont-like-the-sks-valuation-compete-dont-complain-08-calling-cards/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Online Personal Blog]]></category>
		<category><![CDATA[Tata Indicom Service]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/dont-like-the-sks-valuation-compete-dont-complain-08-calling-cards/</guid>
		<description><![CDATA[by Bindu Ananth and Nachiket Mor. Much has been said about the astronomical SKS valuations and the personal fortunes of the original investors. Speaking for ourselves personally, we are not at all disturbed by how much money was made by whom]]></description>
			<content:encoded><![CDATA[<p>by Bindu Ananth and Nachiket Mor. Much has been said about the astronomical SKS valuations and the personal fortunes of the original investors. Speaking for ourselves personally, we are not at all disturbed by how much money was made by whom</p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AjayShahsBlog/~3/S6o3B7BCIEw/don-like-sks-valuation-compete-don.html" title="Don't like the SKS valuation? Compete, don't complain" rel='nofollow'>Don&#8217;t like the SKS valuation? Compete, don&#8217;t complain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/dont-like-the-sks-valuation-compete-dont-complain-08-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomised field experiments</title>
		<link>http://www.indiacallingcards.in/randomised-field-experiments-08-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/randomised-field-experiments-08-calling-cards/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Personal Blog]]></category>
		<category><![CDATA[Tata Indicom Service]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/randomised-field-experiments-08-calling-cards/</guid>
		<description><![CDATA[ In recent years, many economists have been attracted by the possibility of obtaining better knowledge using randomised experiments, which are termed the `gold standard' for empirical analysis. I have long been skeptical about this approach, for three reasons: Reality is a complicated nonlinear relationship in many dimensions]]></description>
			<content:encoded><![CDATA[<p> In recent years, many economists have been attracted by the possibility of obtaining better knowledge using randomised experiments, which are termed the `gold standard&#8217; for empirical analysis. I have long been skeptical about this approach, for three reasons: Reality is a complicated nonlinear relationship in many dimensions</p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AjayShahsBlog/~3/rQl5TJ7kuVk/randomised-field-experiments.html" title="Randomised field experiments" rel='nofollow'>Randomised field experiments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/randomised-field-experiments-08-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three interesting meetings</title>
		<link>http://www.indiacallingcards.in/three-interesting-meetings-08-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/three-interesting-meetings-08-calling-cards/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Personal Blog]]></category>
		<category><![CDATA[Tata Indicom Service]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/three-interesting-meetings-08-calling-cards/</guid>
		<description><![CDATA[ The 7th research meeting of the NIPFP DEA Research Program This is 31 August and 1 September; here is the program . A pair of mini-courses From 6 to 10 September, we have a pair of mini courses : Sanjay Banerji will teach on financial crises, and Sourafel Girma will teach on the new quasi-experimental econometrics. NIPFP Macroeconomics Symposium On 14 September 2010, we have the NIPFP Macroeconomics Symposium . ]]></description>
			<content:encoded><![CDATA[<p> The 7th research meeting of the NIPFP DEA Research Program This is 31 August and 1 September; here is the program . A pair of mini-courses From 6 to 10 September, we have a pair of mini courses : Sanjay Banerji will teach on financial crises, and Sourafel Girma will teach on the new quasi-experimental econometrics. NIPFP Macroeconomics Symposium On 14 September 2010, we have the NIPFP Macroeconomics Symposium . </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AjayShahsBlog/~3/LuVGIBrWDrI/three-interesting-meetings.html" title="Three interesting meetings" rel='nofollow'>Three interesting meetings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/three-interesting-meetings-08-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

