<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Calling Cards &#187; Calling Card Review</title>
	<atom:link href="http://www.indiacallingcards.in/prepaid-cards/india-calling-cards/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiacallingcards.in</link>
	<description>Calling cards news and information</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Send Email alerts after every transaction: Sebi to brokers</title>
		<link>http://www.indiacallingcards.in/send-email-alerts-after-every-transaction-sebi-to-brokers-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/send-email-alerts-after-every-transaction-sebi-to-brokers-09-calling-cards/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Calling Card Review]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/send-email-alerts-after-every-transaction-sebi-to-brokers-09-calling-cards/</guid>
		<description><![CDATA[ Image via Wikipedia Brokerages will soon have to send the brief details of every transaction in an investor’s account to his email address. The details will include what was bought or sold, with the price. At present, the Bombay Stock Exchange and the National Stock Exchange select 250 transactions per day and write to the investors concerned]]></description>
			<content:encoded><![CDATA[<p> Image via Wikipedia Brokerages will soon have to send the brief details of every transaction in an investor’s account to his email address. The details will include what was bought or sold, with the price. At present, the Bombay Stock Exchange and the National Stock Exchange select 250 transactions per day and write to the investors concerned</p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/investchips/KvyX/~3/G3SbZgpRAVU/send-email-alerts-after-every.html" title="Send Email alerts after every transaction: Sebi to brokers" rel='nofollow'>Send Email alerts after every transaction: Sebi to brokers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/send-email-alerts-after-every-transaction-sebi-to-brokers-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Phone Card Special Offer</title>
		<link>http://www.indiacallingcards.in/back-to-school-phone-card-special-offer-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/back-to-school-phone-card-special-offer-09-calling-cards/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Review]]></category>
		<category><![CDATA[Calling Card Service]]></category>
		<category><![CDATA[Phone Cards]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/back-to-school-phone-card-special-offer-09-calling-cards/</guid>
		<description><![CDATA[Visit the following page Phone Card Special and save 10% on all phone cards until September 16, 2010. Smart Global Call International Phone Cards features a wide selection of phone cards that can be used to make cheap long distance phone calls from almost any location. ]]></description>
			<content:encoded><![CDATA[<p>Visit the following page Phone Card Special and save 10% on all phone cards until September 16, 2010. Smart Global Call International Phone Cards features a wide selection of phone cards that can be used to make cheap long distance phone calls from almost any location. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.intlcalling.com/2010/09/back-to-school-phone-card-special-offer.html" title="Back to School Phone Card Special Offer" rel='nofollow'>Back to School Phone Card Special Offer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/back-to-school-phone-card-special-offer-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply online for MF New Fund Offer (NFO)</title>
		<link>http://www.indiacallingcards.in/apply-online-for-mf-new-fund-offer-nfo-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/apply-online-for-mf-new-fund-offer-nfo-09-calling-cards/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Calling Card Review]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/apply-online-for-mf-new-fund-offer-nfo-09-calling-cards/</guid>
		<description><![CDATA[ CAMS has started an initiative where NFOs can now be applied for by investors online.The initiative called the e-NFO will make the process of applying for new fund offers less cumbersome and time-consuming for the investors. What this essentially means for the mutual fund investors is that they don't have to go the old-fashioned way of filling in details in a form and submitting it when applying for an NFO]]></description>
			<content:encoded><![CDATA[<p> CAMS has started an initiative where NFOs can now be applied for by investors online.The initiative called the e-NFO will make the process of applying for new fund offers less cumbersome and time-consuming for the investors. What this essentially means for the mutual fund investors is that they don&#8217;t have to go the old-fashioned way of filling in details in a form and submitting it when applying for an NFO</p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/investchips/KvyX/~3/PayMgkTy9nU/apply-online-for-mf-new-fund-offer-nfo.html" title="Apply online for MF New Fund Offer (NFO)" rel='nofollow'>Apply online for MF New Fund Offer (NFO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/apply-online-for-mf-new-fund-offer-nfo-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs 1 crore needed to open SBI SAVINGS account</title>
		<link>http://www.indiacallingcards.in/rs-1-crore-needed-to-open-sbi-savings-account-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/rs-1-crore-needed-to-open-sbi-savings-account-09-calling-cards/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Calling Card Review]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/rs-1-crore-needed-to-open-sbi-savings-account-09-calling-cards/</guid>
		<description><![CDATA[ Image via Wikipedia SBI has inaugurated first-of-its-kind branch for HNIs in Hyderabad on Sep 2. The high networth individuals (HNIs) has to give only Rs 1 crore minimum to open an account in the government lender, State Bank of India (SBI). However, the money is not enough to have the account but the applicant has to have go through a tough application process. ]]></description>
			<content:encoded><![CDATA[<p> Image via Wikipedia SBI has inaugurated first-of-its-kind branch for HNIs in Hyderabad on Sep 2. The high networth individuals (HNIs) has to give only Rs 1 crore minimum to open an account in the government lender, State Bank of India (SBI). However, the money is not enough to have the account but the applicant has to have go through a tough application process. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/investchips/KvyX/~3/tImvqb0Agqo/rs-1-crore-needed-to-open-sbi-savings.html" title="Rs 1 crore needed to open SBI SAVINGS account" rel='nofollow'>Rs 1 crore needed to open SBI SAVINGS account</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/rs-1-crore-needed-to-open-sbi-savings-account-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Powerful Native VOIP Client App for Blackberry</title>
		<link>http://www.indiacallingcards.in/worlds-most-powerful-native-voip-client-app-for-blackberry-08-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/worlds-most-powerful-native-voip-client-app-for-blackberry-08-calling-cards/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Calling Card Review]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/worlds-most-powerful-native-voip-client-app-for-blackberry-08-calling-cards/</guid>
		<description><![CDATA[ Blackberry and RIM has been in the news for all the wrong reasons lately and if you thought of dumping your Blackberry in a trash can, Hang on to it becuase you can now make VOIP calls via blackberry... Learn how to make FREE calls worldwide. ]]></description>
			<content:encoded><![CDATA[<p> Blackberry and RIM has been in the news for all the wrong reasons lately and if you thought of dumping your Blackberry in a trash can, Hang on to it becuase you can now make VOIP calls via blackberry&#8230; Learn how to make FREE calls worldwide. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/voipguides/~3/Fi8ecj9f8G0/worlds-most-powerful-native-voip-client.html" title="World's Most Powerful Native VOIP Client App for Blackberry" rel='nofollow'>World&#8217;s Most Powerful Native VOIP Client App for Blackberry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/worlds-most-powerful-native-voip-client-app-for-blackberry-08-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI nay change Retail Investor&#8217;s Definition</title>
		<link>http://www.indiacallingcards.in/sebi-nay-change-retail-investors-definition-08-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/sebi-nay-change-retail-investors-definition-08-calling-cards/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Calling Card Review]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/sebi-nay-change-retail-investors-definition-08-calling-cards/</guid>
		<description><![CDATA[ Image via Wikipedia The Securities and Exchange Board of India (SEBI) is planning to enhance the maximum investment limit for retail individual investors in public issues from Rs 1,00,000 to Rs 2,00,000. In a discussion paper floated by the market regulator, SEBI has argued that “retail individual investors, who have the capacity and appetite to apply for securities worth above Rs 1,00,000 were constrained from doing so because of the Rs 1,00,000 limit.” The discussion paper also contends that since 35 per cent of the public issue is to be allocated to retail investors, in case of large public issues – with issue size in the range of Rs 4,000-6,000 crore -- the limit of Rs 1,00,000 would mean that the issue has to receive a minimum of 1,50,000 to 2,00,000 applications from retail category. “This could be a daunting task considering that in case of well oversubscribed issues, the number of applications received from Retail Individual. ]]></description>
			<content:encoded><![CDATA[<p> Image via Wikipedia The Securities and Exchange Board of India (SEBI) is planning to enhance the maximum investment limit for retail individual investors in public issues from Rs 1,00,000 to Rs 2,00,000. In a discussion paper floated by the market regulator, SEBI has argued that “retail individual investors, who have the capacity and appetite to apply for securities worth above Rs 1,00,000 were constrained from doing so because of the Rs 1,00,000 limit.” The discussion paper also contends that since 35 per cent of the public issue is to be allocated to retail investors, in case of large public issues – with issue size in the range of Rs 4,000-6,000 crore &#8212; the limit of Rs 1,00,000 would mean that the issue has to receive a minimum of 1,50,000 to 2,00,000 applications from retail category. “This could be a daunting task considering that in case of well oversubscribed issues, the number of applications received from Retail Individual. </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/investchips/KvyX/~3/lJ_VumsS8gk/sebi-nay-change-retail-investor.html" title="SEBI nay change Retail Investor's Definition" rel='nofollow'>SEBI nay change Retail Investor&#8217;s Definition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/sebi-nay-change-retail-investors-definition-08-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Texmaco : India Infoline</title>
		<link>http://www.indiacallingcards.in/buy-texmaco-india-infoline-08-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/buy-texmaco-india-infoline-08-calling-cards/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Review]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/buy-texmaco-india-infoline-08-calling-cards/</guid>
		<description><![CDATA[ Image via Wikipedia CMP Rs148, Target Rs170, Upside 15.2% India Infoline said that based on ‘inverted head and shoulder’, they project conservative target of Rs175 which is marginally higher than Dec 2009 peak of Rs170.5. However, in case prices are able to sustain above Rs175, next leg of rally can take prices all the way to its all time peak of Rs196. They thus advise accumulating the stock in the range of Rs141-147 with stop loss of Rs132 for target of Rs176]]></description>
			<content:encoded><![CDATA[<p> Image via Wikipedia CMP Rs148, Target Rs170, Upside 15.2% India Infoline said that based on ‘inverted head and shoulder’, they project conservative target of Rs175 which is marginally higher than Dec 2009 peak of Rs170.5. However, in case prices are able to sustain above Rs175, next leg of rally can take prices all the way to its all time peak of Rs196. They thus advise accumulating the stock in the range of Rs141-147 with stop loss of Rs132 for target of Rs176</p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/investchips/KvyX/~3/qG54x5eBRPU/buy-texmaco-india-infoline.html" title="Buy Texmaco : India Infoline" rel='nofollow'>Buy Texmaco : India Infoline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/buy-texmaco-india-infoline-08-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magicjack launched Magictalk Web based Free Calling Service</title>
		<link>http://www.indiacallingcards.in/magicjack-launched-magictalk-web-based-free-calling-service-08-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/magicjack-launched-magictalk-web-based-free-calling-service-08-calling-cards/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Review]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/magicjack-launched-magictalk-web-based-free-calling-service-08-calling-cards/</guid>
		<description><![CDATA[ After being in the Home VOIP Phone business for years, Magicjack is now preparing to launch a web based free call service to make totally free calls from computers, smartphones and iPads. Users will... ]]></description>
			<content:encoded><![CDATA[<p> After being in the Home VOIP Phone business for years, Magicjack is now preparing to launch a web based free call service to make totally free calls from computers, smartphones and iPads. Users will&#8230; </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/voipguides/~3/XLehZfllfrM/magicjack-launched-magictalk-web-based.html" title="Magicjack launched Magictalk Web based Free Calling Service" rel='nofollow'>Magicjack launched Magictalk Web based Free Calling Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/magicjack-launched-magictalk-web-based-free-calling-service-08-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA DOCOMO introduces “pay per site”</title>
		<link>http://www.indiacallingcards.in/tata-docomo-introduces-%e2%80%9cpay-per-site%e2%80%9d-08-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/tata-docomo-introduces-%e2%80%9cpay-per-site%e2%80%9d-08-calling-cards/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Review]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/tata-docomo-introduces-%e2%80%9cpay-per-site%e2%80%9d-08-calling-cards/</guid>
		<description><![CDATA[ Image by Getty Images via @daylife For those who only browse 2 or 3 sites regularly can now be free from monthly rentals and packs. Pay per site offers 2 combination packs, for those only interested in single websites can pay Rs. 10 per site whereas those with multiple site browsing can also opt for a combo pack at just Rs]]></description>
			<content:encoded><![CDATA[<p> Image by Getty Images via @daylife For those who only browse 2 or 3 sites regularly can now be free from monthly rentals and packs. Pay per site offers 2 combination packs, for those only interested in single websites can pay Rs. 10 per site whereas those with multiple site browsing can also opt for a combo pack at just Rs</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/investchips/KvyX/~3/4pbcwD71nkE/tata-docomo-introduces-pay-per-site.html" title="TATA DOCOMO introduces “pay per site”" rel='nofollow'>TATA DOCOMO introduces “pay per site”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/tata-docomo-introduces-%e2%80%9cpay-per-site%e2%80%9d-08-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Take Solution Ltd., : Nirmal Bang</title>
		<link>http://www.indiacallingcards.in/buy-take-solution-ltd-nirmal-bang-08-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/buy-take-solution-ltd-nirmal-bang-08-calling-cards/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calling Card Review]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/buy-take-solution-ltd-nirmal-bang-08-calling-cards/</guid>
		<description><![CDATA[ Image via Wikipedia Nirmal Bang believe that TAKE’s net sales will grow at a CAGR of 24.6% over a next two years whereas net profit is expected to grow at a higher CAGR of 46.4% during the same period, on account of increase in demand of its products and services with the revival of global economies and expanding portfolio of company’s products and services to capture the market. They expect the company to earn an EPS of Rs.5.05 in FY 2011 and Rs. 5.79 in FY 2012. ]]></description>
			<content:encoded><![CDATA[<p> Image via Wikipedia Nirmal Bang believe that TAKE’s net sales will grow at a CAGR of 24.6% over a next two years whereas net profit is expected to grow at a higher CAGR of 46.4% during the same period, on account of increase in demand of its products and services with the revival of global economies and expanding portfolio of company’s products and services to capture the market. They expect the company to earn an EPS of Rs.5.05 in FY 2011 and Rs. 5.79 in FY 2012. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/investchips/KvyX/~3/x6WjbkA0fww/buy-take-solution-ltd-nirmal-bang.html" title="Buy Take Solution Ltd., : Nirmal Bang" rel='nofollow'>Buy Take Solution Ltd., : Nirmal Bang</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/buy-take-solution-ltd-nirmal-bang-08-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

