<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Calling Cards &#187; Airtel Calling Card</title>
	<atom:link href="http://www.indiacallingcards.in/prepaid-cards/airtel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiacallingcards.in</link>
	<description>Calling cards news and information</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Now Surfing – Rural India @ 5.4 Million Users</title>
		<link>http://www.indiacallingcards.in/now-surfing-%e2%80%93-rural-india-5-4-million-users-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/now-surfing-%e2%80%93-rural-india-5-4-million-users-09-calling-cards/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airtel Calling Card]]></category>
		<category><![CDATA[Calling Card Rates]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/now-surfing-%e2%80%93-rural-india-5-4-million-users-09-calling-cards/</guid>
		<description><![CDATA[ If you are talking about an Internet revolution in India, you will, now, have some very impressive numbers to aid you. The Internet and Mobile Association of India (IAMAI) and the Indian Market Research Bureau (IMRB) , jointly, carried out a research recently and concluded that the number of active Internet users in rural India is expected to rise to 5.4 million in 2010 – a staggering 30% increase since 2008. ]]></description>
			<content:encoded><![CDATA[<p> If you are talking about an Internet revolution in India, you will, now, have some very impressive numbers to aid you. The Internet and Mobile Association of India (IAMAI) and the Indian Market Research Bureau (IMRB) , jointly, carried out a research recently and concluded that the number of active Internet users in rural India is expected to rise to 5.4 million in 2010 – a staggering 30% increase since 2008. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/N9b4LiOF044/" title="Now Surfing – Rural India @ 5.4 Million Users" rel='nofollow'>Now Surfing – Rural India @ 5.4 Million Users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/now-surfing-%e2%80%93-rural-india-5-4-million-users-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Google Instant – Search As You Type</title>
		<link>http://www.indiacallingcards.in/google-announces-google-instant-%e2%80%93-search-as-you-type-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/google-announces-google-instant-%e2%80%93-search-as-you-type-09-calling-cards/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airtel Calling Card]]></category>
		<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Online Personal Blog]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/google-announces-google-instant-%e2%80%93-search-as-you-type-09-calling-cards/</guid>
		<description><![CDATA[ Google seems to be looking at bringing you your search results even quicker. Infact they have launched a product called Google Instant that brings you search results as you type. Google infact believes that their new feature google instant achieves search- before -you-type—that is, results for the most likely search given what you have already typed]]></description>
			<content:encoded><![CDATA[<p> Google seems to be looking at bringing you your search results even quicker. Infact they have launched a product called Google Instant that brings you search results as you type. Google infact believes that their new feature google instant achieves search- before -you-type—that is, results for the most likely search given what you have already typed</p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/6zxZlc3azJ0/" title="Google Announces Google Instant – Search As You Type" rel='nofollow'>Google Announces Google Instant – Search As You Type</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/google-announces-google-instant-%e2%80%93-search-as-you-type-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb On Bulk SMS, National Broadband Plan, MNP Coming Soon – TRAI</title>
		<link>http://www.indiacallingcards.in/curb-on-bulk-sms-national-broadband-plan-mnp-coming-soon-%e2%80%93-trai-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/curb-on-bulk-sms-national-broadband-plan-mnp-coming-soon-%e2%80%93-trai-09-calling-cards/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airtel Calling Card]]></category>
		<category><![CDATA[Calling Card Rates]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/curb-on-bulk-sms-national-broadband-plan-mnp-coming-soon-%e2%80%93-trai-09-calling-cards/</guid>
		<description><![CDATA[ India is a country on the move. The country is moving ahead slowly but surely towards a brighter future; a future where the customer is king and all his preferences are given more priority than it is given now. We have in the past talked about how digitalization and its impact on the customer or how resourceful 3G will turn out to be for the end user. ]]></description>
			<content:encoded><![CDATA[<p> India is a country on the move. The country is moving ahead slowly but surely towards a brighter future; a future where the customer is king and all his preferences are given more priority than it is given now. We have in the past talked about how digitalization and its impact on the customer or how resourceful 3G will turn out to be for the end user. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/QcllqKB0NuY/" title="Curb On Bulk SMS, National Broadband Plan, MNP Coming Soon – TRAI" rel='nofollow'>Curb On Bulk SMS, National Broadband Plan, MNP Coming Soon – TRAI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/curb-on-bulk-sms-national-broadband-plan-mnp-coming-soon-%e2%80%93-trai-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCom’s Debt Increases, With The Loss Of Deal</title>
		<link>http://www.indiacallingcards.in/rcom%e2%80%99s-debt-increases-with-the-loss-of-deal-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/rcom%e2%80%99s-debt-increases-with-the-loss-of-deal-09-calling-cards/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airtel Calling Card]]></category>
		<category><![CDATA[Calling Card Rates]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/rcom%e2%80%99s-debt-increases-with-the-loss-of-deal-09-calling-cards/</guid>
		<description><![CDATA[ Reliance Communication , one of India&#8217;s leading telecom companies in India, is in a spot of bother as their debts are rapidly increasing. It was a known fact that RCom had plans of cleaning these debts by the selling its 26 per cent equity to Etilasat and tower assets to GTL . Since the tower sale is cancelled, RCom is planning a new strategy for reducing its Rs 33,000 crore debt. ]]></description>
			<content:encoded><![CDATA[<p> Reliance Communication , one of India&#8217;s leading telecom companies in India, is in a spot of bother as their debts are rapidly increasing. It was a known fact that RCom had plans of cleaning these debts by the selling its 26 per cent equity to Etilasat and tower assets to GTL . Since the tower sale is cancelled, RCom is planning a new strategy for reducing its Rs 33,000 crore debt. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/zvL-IMQm4WI/" title="RCom’s Debt Increases, With The Loss Of Deal" rel='nofollow'>RCom’s Debt Increases, With The Loss Of Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/rcom%e2%80%99s-debt-increases-with-the-loss-of-deal-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenId Brings Yahoo And Google Closer?</title>
		<link>http://www.indiacallingcards.in/openid-brings-yahoo-and-google-closer-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/openid-brings-yahoo-and-google-closer-09-calling-cards/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airtel Calling Card]]></category>
		<category><![CDATA[Newest Mobile Phones]]></category>
		<category><![CDATA[Online Personal Blog]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/openid-brings-yahoo-and-google-closer-09-calling-cards/</guid>
		<description><![CDATA[ Creating a new Google account has now become a one-click-process for Yahoo users, thanks to Google&#8217;s decision to use of OpenId for authentication purposes. Though Google still doesn’t support the usage of OpenId for replacing passwords on its own sites but this new feature brings the ability to use OpenId for the Google signup process. ]]></description>
			<content:encoded><![CDATA[<p> Creating a new Google account has now become a one-click-process for Yahoo users, thanks to Google&#8217;s decision to use of OpenId for authentication purposes. Though Google still doesn’t support the usage of OpenId for replacing passwords on its own sites but this new feature brings the ability to use OpenId for the Google signup process. </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/CBXuY14_4dA/" title="OpenId Brings Yahoo And Google Closer?" rel='nofollow'>OpenId Brings Yahoo And Google Closer?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/openid-brings-yahoo-and-google-closer-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instablogs Raises 4 Million $ In Funding From The Times Of India Group</title>
		<link>http://www.indiacallingcards.in/instablogs-raises-4-million-in-funding-from-the-times-of-india-group-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/instablogs-raises-4-million-in-funding-from-the-times-of-india-group-09-calling-cards/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airtel Calling Card]]></category>
		<category><![CDATA[Online Personal Blog]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/instablogs-raises-4-million-in-funding-from-the-times-of-india-group-09-calling-cards/</guid>
		<description><![CDATA[ Instamedia Network which owns the blog networking Instablogs.com has announced that it has has secured $4 Million in Series A funding from Times Internet Limited which is a subsidiary of The Times of India Group. This comes 2 years after it had its first round of seed funding from Vishal Gondal who is the founder of Indiagames]]></description>
			<content:encoded><![CDATA[<p> Instamedia Network which owns the blog networking Instablogs.com has announced that it has has secured $4 Million in Series A funding from Times Internet Limited which is a subsidiary of The Times of India Group. This comes 2 years after it had its first round of seed funding from Vishal Gondal who is the founder of Indiagames</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/cZht8DXFCF8/" title="Instablogs Raises 4 Million $ In Funding From The Times Of India Group" rel='nofollow'>Instablogs Raises 4 Million $ In Funding From The Times Of India Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/instablogs-raises-4-million-in-funding-from-the-times-of-india-group-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Initiates Hindi Translation Of Health Articles</title>
		<link>http://www.indiacallingcards.in/google-initiates-hindi-translation-of-health-articles-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/google-initiates-hindi-translation-of-health-articles-09-calling-cards/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airtel Calling Card]]></category>
		<category><![CDATA[Calling Card Rates]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/google-initiates-hindi-translation-of-health-articles-09-calling-cards/</guid>
		<description><![CDATA[ Google&#8217;s not for profit arm Google.org has taken up the noble initiative of translating health articles on the web into Hindi. This is being done under its initiative &#8216; Health Speaks &#8216; to boost the amount of online medical information in local languages]]></description>
			<content:encoded><![CDATA[<p> Google&#8217;s not for profit arm Google.org has taken up the noble initiative of translating health articles on the web into Hindi. This is being done under its initiative &#8216; Health Speaks &#8216; to boost the amount of online medical information in local languages</p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/TPvehXXjm-k/" title="Google Initiates Hindi Translation Of Health Articles" rel='nofollow'>Google Initiates Hindi Translation Of Health Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/google-initiates-hindi-translation-of-health-articles-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Looking For A ‘Smart’ Revival</title>
		<link>http://www.indiacallingcards.in/nokia-looking-for-a-%e2%80%98smart%e2%80%99-revival-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/nokia-looking-for-a-%e2%80%98smart%e2%80%99-revival-09-calling-cards/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airtel Calling Card]]></category>
		<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Vodafone Calling Card]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/nokia-looking-for-a-%e2%80%98smart%e2%80%99-revival-09-calling-cards/</guid>
		<description><![CDATA[ It is a known fact that Nokia is in troubled waters and trying hard to come out of the ditch it has dug for itself. Few years ago, Nokia was way at the top, but things changed after the introduction of the smartphone. Not to be bogged down, Nokia introduced a variety of smartphones, but lost out to the bigwigs like iPhone and Android.  It didn&#8217;t predict the trend of the market and has been lagging ever since. ]]></description>
			<content:encoded><![CDATA[<p> It is a known fact that Nokia is in troubled waters and trying hard to come out of the ditch it has dug for itself. Few years ago, Nokia was way at the top, but things changed after the introduction of the smartphone. Not to be bogged down, Nokia introduced a variety of smartphones, but lost out to the bigwigs like iPhone and Android.  It didn&#8217;t predict the trend of the market and has been lagging ever since. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/7xqnSeky8OI/" title="Nokia Looking For A ‘Smart’ Revival" rel='nofollow'>Nokia Looking For A ‘Smart’ Revival</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/nokia-looking-for-a-%e2%80%98smart%e2%80%99-revival-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What compelled Bharti Airtel exit bulk SMS business?</title>
		<link>http://www.indiacallingcards.in/what-compelled-bharti-airtel-exit-bulk-sms-business-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/what-compelled-bharti-airtel-exit-bulk-sms-business-09-calling-cards/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airtel Calling Card]]></category>
		<category><![CDATA[Online Personal Blog]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/what-compelled-bharti-airtel-exit-bulk-sms-business-09-calling-cards/</guid>
		<description><![CDATA[ Telecom leader Bharti Airtel’s exit from bulk SMS business has come as a big surprise. Even its competitors must have astonished by this move. For this exit, Bharti Airtel has cited “increasing customer convenience issues arising out pesky calls and SMS”. ]]></description>
			<content:encoded><![CDATA[<p> Telecom leader Bharti Airtel’s exit from bulk SMS business has come as a big surprise. Even its competitors must have astonished by this move. For this exit, Bharti Airtel has cited “increasing customer convenience issues arising out pesky calls and SMS”. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/trakin/~3/y97KrIZxWHw/" title="What compelled Bharti Airtel exit bulk SMS business?" rel='nofollow'>What compelled Bharti Airtel exit bulk SMS business?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/what-compelled-bharti-airtel-exit-bulk-sms-business-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive And Airtel Offer Hybrid Phone at Rs 1299!</title>
		<link>http://www.indiacallingcards.in/olive-and-airtel-offer-hybrid-phone-at-rs-1299-09-calling-cards/</link>
		<comments>http://www.indiacallingcards.in/olive-and-airtel-offer-hybrid-phone-at-rs-1299-09-calling-cards/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airtel Calling Card]]></category>
		<category><![CDATA[Calling Card Rates]]></category>
		<category><![CDATA[Newest Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.indiacallingcards.in/olive-and-airtel-offer-hybrid-phone-at-rs-1299-09-calling-cards/</guid>
		<description><![CDATA[ Next time when your mobile phone flashes the “Battery Low” message, you might not go through a wave of irritated emotions. Olive Telecom has rolled out India’s first hybrid powered mobile phone with a free Airtel connection! In addition to the regular LiOn battery, the phone can be powered by a sleek AAA battery as well]]></description>
			<content:encoded><![CDATA[<p> Next time when your mobile phone flashes the “Battery Low” message, you might not go through a wave of irritated emotions. Olive Telecom has rolled out India’s first hybrid powered mobile phone with a free Airtel connection! In addition to the regular LiOn battery, the phone can be powered by a sleek AAA battery as well</p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/PI9Elw-bSP8/" title="Olive And Airtel Offer Hybrid Phone at Rs 1299!" rel='nofollow'>Olive And Airtel Offer Hybrid Phone at Rs 1299!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiacallingcards.in/olive-and-airtel-offer-hybrid-phone-at-rs-1299-09-calling-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

